18+ only. Gambling can be addictive. National Responsible Gambling Programme 0800 006 008.
Easybet: R50 sign-up bonus. Join now. 18+, T&Cs apply.

Paid link · 18+ · T&Cs apply

PowerBall XTRA hot and cold numbers

Ball 29 is the most-drawn PowerBall XTRA number: it has come up 140 times in the 1 133 draws it could have been drawn in, which is 12.36% of them. That is counted across every PowerBall XTRA draw from 1 December 2015 to 16 October 2026.

Current and historical ranges. PowerBall XTRA replaced PowerBall Plus from 1 June 2026. Pick 5 from 50 and a PowerBall from 1 to 16. Earlier Plus results used 20 PowerBalls and remain in this archive. This table lists the current pool. Rates use only the draws in which a number was eligible; the results archive retains all historical numbers.

Every ball, ranked by how often it actually appears

BallTimes drawnOut of RateLast appearedDraws sinceLongest gap
29 140 1 133 12.36% 25 August 2026 15 48
34 131 1 133 11.56% 16 October 2026 0 41
19 130 1 133 11.47% 13 October 2026 1 41
20 130 1 133 11.47% 4 August 2026 21 57
45 128 1 133 11.30% 7 July 2026 29 42
7 127 1 133 11.21% 25 August 2026 15 53
14 127 1 133 11.21% 22 September 2026 7 70
25 127 1 133 11.21% 6 October 2026 3 34
22 126 1 133 11.12% 29 September 2026 5 43
27 126 1 133 11.12% 14 August 2026 18 75
43 126 1 133 11.12% 22 September 2026 7 72
1 125 1 133 11.03% 31 July 2026 22 57
21 124 1 133 10.94% 18 September 2026 8 47
30 122 1 133 10.77% 7 April 2026 55 48
9 121 1 133 10.68% 6 October 2026 3 51
16 121 1 133 10.68% 15 September 2026 9 40
6 118 1 133 10.41% 25 September 2026 6 71
12 118 1 133 10.41% 21 July 2026 25 47
33 118 1 133 10.41% 16 October 2026 0 35
23 117 1 133 10.33% 6 October 2026 3 44
37 117 1 133 10.33% 4 September 2026 12 62
4 116 1 133 10.24% 18 September 2026 8 56
5 116 1 133 10.24% 22 September 2026 7 42
42 116 1 133 10.24% 2 October 2026 4 51
15 115 1 133 10.15% 25 September 2026 6 44
26 115 1 133 10.15% 18 August 2026 17 47
11 114 1 133 10.06% 18 August 2026 17 42
41 114 1 133 10.06% 13 October 2026 1 63
2 112 1 133 9.89% 9 October 2026 2 48
31 111 1 133 9.80% 4 September 2026 12 40
44 111 1 133 9.80% 9 October 2026 2 74
36 110 1 133 9.71% 6 October 2026 3 61
8 109 1 133 9.62% 10 July 2026 28 42
17 109 1 133 9.62% 29 September 2026 5 57
39 108 1 133 9.53% 13 October 2026 1 67
13 107 1 133 9.44% 16 October 2026 0 54
18 107 1 133 9.44% 29 September 2026 5 45
24 105 1 133 9.27% 25 September 2026 6 43
32 105 1 133 9.27% 18 September 2026 8 69
10 104 1 133 9.18% 7 August 2026 20 48
35 104 1 133 9.18% 16 October 2026 0 45
38 104 1 133 9.18% 9 October 2026 2 50
3 102 1 133 9.00% 28 August 2026 14 45
40 101 1 133 8.91% 13 October 2026 1 50
28 98 1 133 8.65% 14 August 2026 18 50
46 96 1 133 8.47% 9 October 2026 2 51
48 89 1 133 7.86% 13 October 2026 1 46
50 88 1 133 7.77% 29 September 2026 5 42
49 85 1 133 7.50% 22 September 2026 7 39
47 75 1 133 6.62% 16 October 2026 0 49

How this was worked out

Every PowerBall XTRA draw in the archive was counted directly: 1 133 draws from 1 December 2015 to 16 October 2026. A ball's rate is its appearances divided by the number of draws in which that ball was in the pool, so balls added later are not penalised for having had fewer chances. Longest gap is the largest number of consecutive draws that ball was absent for.

What this does not tell you. A lottery draw has no memory. Every ball has exactly the same chance in the next draw whatever it has done before, and a ball being overdue does not make it more likely. These figures are a record of what has happened. They are not a prediction and they do not improve anyone's odds.

Sources: South African National Lottery, advbet lottery backend, za.national-lottery.com. Last computed 2026/10/19, 14:10:17 SAST. See the PowerBall XTRA results archive and the PowerBall XTRA predictions for today.